Performance Meter
0%
QUESTION ID:1
QUESTION ID:2
QUESTION ID:3
QUESTION ID:4
QUESTION ID:5
QUESTION ID:6
QUESTION ID:7
QUESTION ID:8
QUESTION ID:9
QUESTION ID:10
QUESTION ID:11
Column X | Column Y |
A. Auxins | i. Geranylgeranyl diphosphate |
B. Cytokinins | ii. Adenosine moiety |
C. Ethylene | iii. Tryptophan |
D. Gibberellins | iv. 1-aminocyclopropane 1-carboxylic acid |
QUESTION ID:12
QUESTION ID:13
QUESTION ID:14
QUESTION ID:15
Column X | Column Y | ||
A. | Typological species concept | i. | Single lineage of ancestor-descendant populations which maintains its identity from other such lineages |
B. | Biological species concept | ii. | A species is a set of organisms that resemble one another and is distinct from other sets. |
C. | Evolutionary species concept | iii. | Species are groups of interbreeding natural populations that are reproductively isolated from other such groups |
D. | Phylogenetic species concept | iv. | A group recognised by its monophyly |
QUESTION ID:16
QUESTION ID:17
QUESTION ID:18
QUESTION ID:19
QUESTION ID:20
QUESTION ID:21
QUESTION ID:22
Column X | Column Y | ||
A. | Mangroves | i. | Western Ghats |
B. | Terai | ii. | Banni |
C. | Laterite plateaus | iii. | Sunderbans |
D. | Arid grasslands | iv. | Himalayan foothills |
E. | Shola |
QUESTION ID:23
Column X | Column Y | ||
A. | Lactate dehydrogenase | i. | Lysosomes |
B. | Acid phosphatase | ii. | Microsomes |
C. | Glucose-6-phosphatase | iii. | Cytosol |
D. | Catalase | iv. | Peroxisomes |
QUESTION ID:24
QUESTION ID:25
QUESTION ID:26
QUESTION ID:27
QUESTION ID:28
QUESTION ID:29
QUESTION ID:30
QUESTION ID:31
QUESTION ID:32
QUESTION ID:33
QUESTION ID:34
Method (Column X) | Description (Column Y) | ||
A. | Maximum parsimony | i. | Tree length, that is sum of branch lengths, often estimated by least squares. |
B. | Minimum evolution | ii. | Minimum number of changes, minimised over ancestral states |
C. | Bayesian | iii. | Cluster algorithms to arrive at a single tree. |
D. | Neighbour Joining | iv. | Posterior probability, calculated by integrating it over branch lengths and substitution parameters |
QUESTION ID:35
Column X | Column Y |
Protein modification | Function |
a. Palmitoylation | i. Protein degradation |
b. polySUMOylation | ii. Membrane anchoring |
c. Glycosylphosphatidylinositol | iii. Lysosomal targeting |
d. Mannose-6-phosphate | iv. Protein folding |
QUESTION ID:36
QUESTION ID:37
QUESTION ID:38
QUESTION ID:39
QUESTION ID:40
QUESTION ID:41
QUESTION ID:42
Column P | Column Q | Column R | Column S |
Abundance of flowers in the habitat | Distribution of flowers in the habitat | Nectar depletion rate of flowers | Nectar renewal rate of flowers |
i. High | i. Uniform | i. High | i. High |
ii. Low | ii. Patchy | ii. Low | ii. Low |
QUESTION ID:43
QUESTION ID:44
QUESTION ID:45
Selected human diseases and their vectors are listed below:
Column X | Column Y |
Disease | Vector |
A. Chikungunya | i. Aedes mosquito |
B. Lyme disease | ii. Anopheles mosquito |
C. Lymphatic filariasis | iii. Aquatic snails |
D. Schistosomiasis | iv. Ticks |
Which one of the following options represents the correct match between column X and column Y?
QUESTION ID:46
QUESTION ID:47
QUESTION ID:48
QUESTION ID:49
Column X | Column Y |
Sensory nerve fibre | Sensory receptor |
A. Ia | i. Muscle spindle, flower spray ending |
B. Ib | ii. Pain and cold receptor |
C. II | iii. Muscle spindle, annulo-spiral ending |
D. III | iv. Golgi tendon organ |
QUESTION ID:50
QUESTION ID:51
QUESTION ID:52
QUESTION ID:53
Column X | Column Y |
A. Charles Elton | i. trophic dynamics |
B. A G Tansley | ii. the term ecosystem |
C. A J Lotka | iii. pyramid structure of feeding relationships in ecosystems |
D. Raymond Lindeman | iv. a thermodynamic view of the ecosystem |
QUESTION ID:54
QUESTION ID:55
QUESTION ID:56
QUESTION ID:57
QUESTION ID:58
QUESTION ID:59
QUESTION ID:60
QUESTION ID:61
QUESTION ID:62
QUESTION ID:63
QUESTION ID:64
QUESTION ID:65