Performance Meter
0%
QUESTION ID:1
QUESTION ID:2
QUESTION ID:3
QUESTION ID:4
QUESTION ID:5
| Column I | Column II |
| P. Veratrum alkaloids | (i) Obesity |
| Q. Thalidomide | (ii) Minamata syndrome |
| R. Methylmercury | (iii) Cyclopia |
| S. Diethylstilbestrol | (iv) Phocomelia |
QUESTION ID:6
| Column I | Column II |
| P. Ascaris lumbricoides | (i) Subcutaneous tissue in human |
| Q. Dracunculus medinensis | (ii) Lymphatic vessels and lymph nodes |
| R. Enterobius vermicularis | (iii) Small intestine |
| S. Wuchereria bancrofti | (iv) Caecum or vermiform appendix |
QUESTION ID:7
| Column I | Column II | Column III |
| P. Microglial cells | (i) Lung | a. Visual transduction |
| Q. Leydig cells | (ii) Eyes | b. Hormone secretion |
| R. ON cells | (iii) Brain | c. Phagocytosis |
| S. Pneumocytes | (iv) Testis | d. Gaseous exchange |
QUESTION ID:8
| Column I | Column II |
| P. Dominance hierarchies | (iv) Preferential access to the food and mates in a group |
| Q. Territory | (iii) Exclusion of competing individuals using agonistic behavior |
| R. Altruism | (i) Giving up one’s own reproductive potential to benefit another individual |
| S. Kin selection | (ii) Selection acting on related animals which affects fitness of an individual |
QUESTION ID:9
| Column I | Column II | Column III |
| P. Epinephrine | (i) Hypothalamus | a. Pituitary |
| Q. Prolactin | (ii) Thyroid | b. Heart |
| R. Calcitonin | (iii) Pituitary | c. Bone |
| S. Thyrotropin releasing hormone | (iv) Chromaffin tissue | d. Pigeon’s crop |
QUESTION ID:10
QUESTION ID:11
QUESTION ID:12
| Column I | Column II | Column III | |||
| P. | Torpor | (i) | Australian burrowing frogs | a. | Prolonged period of inactivity without reducing body temperature |
| Q. | Hibernation | (ii) | Polar Bears | b. | Inactivity period which accompanies extended periods of dryness |
| R. | Winter sleep | (iii) | Ground Squirrels | c. | Decreased metabolism with lowered body temperature occurring in daily activity cycles |
| S. | Aestivation | (iv) | Hummingbirds | d. | Decreased metabolism and lower body temperature for weeks or months |
QUESTION ID:13
QUESTION ID:14
QUESTION ID:15
QUESTION ID:16
QUESTION ID:17
QUESTION ID:18
QUESTION ID:19
QUESTION ID:20
QUESTION ID:21
QUESTION ID:22
QUESTION ID:23
QUESTION ID:24
| Column I | Column II |
| P. Degumming | 1. Separation of waxes |
| Q. Neutralization | 2. Removal of pigments |
| R. Bleaching | 3. Removal of phosphatides |
| S. Winterization | 4. Removal of free fatty acids |
QUESTION ID:25
QUESTION ID:26
QUESTION ID:27
| Column I | Column II |
| P. Hammer mill | 1. Compression |
| Q. Burr mill | 2. Impact |
| R. Crushing rolls | 3. Cutting |
| S. Rotary knife | 4. Attrition |
QUESTION ID:28
QUESTION ID:29
QUESTION ID:30
QUESTION ID:31
QUESTION ID:32
QUESTION ID:33
QUESTION ID:34
TLS Online