Performance Meter
0%
QUESTION ID:1
QUESTION ID:2
| Antibodies | Description / function |
| (i) IgA | (p) Mucosal immunity |
| (ii) IgG | (q) Immunity to parasitic infections |
| (iii) IgD | (r) Most abundant antibody in the blood |
| (iv) IgE | (s) Found on the B cell membranes |
QUESTION ID:3
| Disease | Causative agent |
| (i) Rheumatic heart disease | (p) Candida albicans |
| (ii) Syphilis | (q) Group A Streptococcus |
| (iii) Genital warts | (r) Human papilloma virus |
| (iv) Oral thrush | (s) Treponema pallidum |
QUESTION ID:4
QUESTION ID:5
QUESTION ID:6
QUESTION ID:7
QUESTION ID:8
QUESTION ID:9
QUESTION ID:10
QUESTION ID:11
QUESTION ID:12
QUESTION ID:13
QUESTION ID:14
QUESTION ID:15
QUESTION ID:16
| Column I | Column II |
| a) Vitamin C | 1) Thrombin |
| b) Vitamin K | 2) Rhodopsin |
| c) Vitamin A | 3) Pyruvate dehydrogenase |
| d) Vitamin B1 | 4) Prolyl hydroxylase |
QUESTION ID:17
| Column I | Column II |
| a) Spliceosome | 1) Cell scavengers |
| b) Peroxisome | 2) Metabolism of long chain fatty acids |
| c) Lysosome | 3) Microtubules |
| d) Centrosome | 4) Post transcriptional modifications |
QUESTION ID:18
| Column I | Column II |
| a) Agonistic behaviour | 1) Individual behaviour where fitness of other increases at the expense of self |
| b) Hierarchical behaviour | 2) Individuals contribute towards enhancement of mutual fitness |
| c) Altruistic behaviour | 3) Aggressive behaviour of individuals within a population |
| d) Cooperative behaviour | 4) Existence of different levels of dominance within a population |
QUESTION ID:19
QUESTION ID:20
QUESTION ID:21
| Column I (Hormones) | Column II (Physiological Effects) |
| a) Melatonin | 1) Inhibition of secretion of growth hormone |
| b) Oxytocin | 2) Synthesis of milk in mammary gland |
| c) Cholecystokinin | 3) Secretion of milk and uterine contraction |
| d) Prolactin | 4) Secretion of enzymes from pancreatic acinar cells |
| e) Somatostatin | 5) Regulation of circadian rhythms |
QUESTION ID:22
QUESTION ID:23
QUESTION ID:24
QUESTION ID:25
QUESTION ID:26
QUESTION ID:27
QUESTION ID:28
QUESTION ID:29
QUESTION ID:30
QUESTION ID:31
QUESTION ID:32
QUESTION ID:33
QUESTION ID:34
QUESTION ID:35
QUESTION ID:36
| Column I | Column II |
| P. Newton's law | 1. Size reduction |
| Q. Hertz constant stress theory | 2. Substance cooling |
| R. Fick's law | 3. Damage of fruits and vegetables |
| S. Bond's law | 4. Molecular diffusion |
QUESTION ID:37
| Column I | Column II |
| P. Aspergillus | 1. Arthrospore |
| Q. Geotrichum | 2. Oospores |
| R. Rhizopus | 3. Conidia |
| S. Oomycetes | 4. Sporangiospores |
QUESTION ID:38
| Column I | Column II |
| P. Egg yolk | 1. Ice cream |
| Q. Pregelatinised starch | 2. Mayonnaise |
| R. Gum | 3. Baking powder |
| S. Starch | 4. Baby food |
QUESTION ID:39
| Column I | Column II |
| P. Isoflavones | 1. Corn |
| Q. Resistant starch | 2. Grapes |
| R. Xanthophyll | 3. Soybean |
| S. Resveratrol | 4. Plantain (culinary banana) |
QUESTION ID:40
| Column I | Column II |
| P. Vibrio sp. | 1. Gastroenteritis |
| Q. Shigella sp. | 2. Typhoid |
| R. E. coli | 3. Cholera |
| S. Salmonella typhi | 4. Bacillary dysentery |
QUESTION ID:41
QUESTION ID:42
QUESTION ID:43
QUESTION ID:44
QUESTION ID:45
TLS Online