TLS Online TPP Program
More Questions
TLS Online TPP Program
#Question id: 32210
#Biochemistry
Identify the structure shown
TLS Online TPP Program
#Question id: 32211
#Biochemistry
Identify the structure shown
TLS Online TPP Program
#Question id: 32212
#Biochemistry
Identify the structure shown
TLS Online TPP Program
#Question id: 32213
#Biochemistry
| Column I (Terms) | Column II (Options) |
|---|---|
| A. Cellulose | 1. α(1→4) glycosidic bond |
| B. Glycogen | 2. β(1→4) glycosidic bond |
| C. Starch | 3. Highly branched polysaccharide |
| D. Chitin | 4. N-acetylglucosamine polymer |
TLS Online TPP Program
#Question id: 32213
#Applied Microbiology
| Column I (Terms) | Column II (Options) |
|---|---|
| A. Cellulose | 1. α(1→4) glycosidic bond |
| B. Glycogen | 2. β(1→4) glycosidic bond |
| C. Starch | 3. Highly branched polysaccharide |
| D. Chitin | 4. N-acetylglucosamine polymer |
TLS Online TPP Program
#Question id: 32214
#Biochemistry
Identify the structure shown
